| KEY FEACTURE | ||
| ·Panoramic Camera·Four 1/1.8″ CMOS·Up to 5520×2400@30fps·Horizontal: 180°, Verticle:85°·Min. illumination Color: 0.0004Lux@F1.0·Support region clipping·Support distortion correction·Detail Camera | ·Auto-Tracking Early Warning (AEW)·Up to 2560*1440@30fps·Optical zoom: 63x, digital zoom 16x·Suppport 3d position·Laser Distance: 500m·Auto Wiper·Built-in Wiper·IP66 | |
| Camera | ||
| Image Sensor | Panorama: 1/1.8″ CMOS, Detail: 1/1.8″ CMOS | |
| Signal System | PAL/NTSC | |
| Min. Illumination | Panorama: Color: 0.0004Lux@(F1.0, AGC ON), B/W: 0lux with IR | |
| Shutter Time | 1s to 1/100,000s | |
| Day & Night | IR Cut Filter with Auto Switch | |
| Optical Zoom | Detail: 63x | |
| Digital Zoom | Detail: 16x | |
| Lens | ||
| Focal Length | Panorama: 2.8mm; Detail: 5.7-359mm | |
| Zoom Speed | <5s | |
| Field of View | Panorama:   Horizontal: 180°, vertical: 85° | |
| Aperture Range | Panorama: F1.0; Detail: F1.6 ~ F5.0 | |
| Focus Control | Auto/Manual | |
| Iris Control | Auto | |
| Close Focus Distance | Detail:1 m–3 | |
| Pan & Tilt | ||
| Pan Range | Detail: 0°~360° | |
| Pan Speed | Panorama: Pan Manual Speed: 0.1°~200°/s°/s, Pan Preset Speed: 240°/s | |
| Tilt Range | Detail: -21°-90° (Auto flip) | |
| Tilt Speed | Detail:Pan Manual Speed: 0.1°~120°/s, Pan Preset Speed: 180°/s | |
| 3D Position | Yes | |
| Preset | 500 | |
| Preset Accuracy | ±0.1° | |
| Cruise | 16, up to 32 presets per cruise | |
| Scan | 8 | |
| Pattern | 8, each with 600s memory or 1000 orders | |
| Scheduled Task | Preset、Cruise、Scan、Pattern、Alarm output | |
| Park Action | Yes | |
| Power-off Memory | Yes | |
| Preset Freezing | Yes | |
| Illuminator | ||
| IR LEDs | 11 | |
| IR Distance | Up to 300m | |
| IR Irradiation Angle | Adjustable by Zoom | |
| White LEDs | 2, support white/blue/red light flash | |
| Laser | 6, Wavelength 850nm | |
| Laser Distance | Up to 500m | |
| IR LEDs | 11 | |
| IR Distance | Up to 300m | |
| Compression Standard | ||
| Video Compression | S+265/H.265/H.264/M-JPEG | |
| Video Bit Rate | 32Kbps~16Mbps | |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | |
| Audio Sampling Rate | 8kHz/32kHz/48kHz | |
| Image | ||
| Max. Resolution | Panorama: 5520×2400;Detail: 2560×1440 | |
| Main Stream | Panorama: | |
| Sub Stream | Panorama: | |
| Third Stream | Panorama: | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | Panorama:Digtal;Detail: 120dB | |
| Image Stabilization | Yes | |
| Defog | Digital | |
| White Balance | Yes | |
| AGC | Yes | |
| Noise Reduction | 2D/3D | |
| ROI | 7 Dynamic Areas for Both Main and Sub Stream | |
| Picture Overlay | Yes | |
| Privacy Mask | Yes | |
| Demist | Yes | |
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | |
| Flip | Yes | |
| OSD | Panorama: 16×16, 24×24,32×32,   48×48, 64×64, 96×96, 128×128, adaptable size, letters such as Week, Date, Time, Total 5 Region | |
| Feature | ||
| Alarm Trigger | Event Input, Event Output, Mask Alarm, Disk Full, Disk R/W Error, IP Address Conflict, MAC Address Conflict, FTP Server Exception | |
| Video Analytics | Panorama:Tripwire, Double Tripwire,Heatmap Detail: Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Parking, Heatmap, crowed, People Counting, On Duty Detection, Video Abnormal, Audio Abnormal,Face Capture,Human/Vehicle Classification | |
| Early Warning(EW) | Yes | |
| 
 | 
 | |
| Operating Mode | Face capture, Intelligent monitoring | |
| Face Detection Performance | Detects up to 32 faces at the same scene | |
| Face Exposure Brightness | Default 35, 1~100 brightness optional | |
| Min. Face Pixel | 29~2560 optional | |
| Operating Mode | Face capture, Intelligent monitoring | |
| Face Detection Performance | Detects up to 32 faces at the same scene | |
| Face Exposure Brightness | Default 35, 1~100 brightness optional | |
| Min. Face Pixel | 29~2560 optional | |
| Network | 
 | |
| Protocols | HTTP/HTTPS/TCP/UDP/UPnP/SNMP/DHCP/DNS/DDNS/EasyDDNS/NTP/SMTP/SSL/802.1X/QoS/IPv4/ IPv6/PPPOE/Unicast/Multicast/RTMP/RTSP/NFS/FTP | |
| System Compatibility | ONVIF (PROFILE S/T/G/M), SDK, CGI, P2P | |
| ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Sorena ANR NVR) | |
| Remote Connection | ≤7 | |
| User/Host | Up to 32 users. 4 user levels | |
| Web | IE,Firefox,Edge,Safari,Chrome | |
| Interface | ||
| Communication Interface | 1 RJ45 100M/1000M self adaptive Ethernet port | |
| Audio I/O | 1/1 | |
| Alarm I/O | 8/2 | |
| Built-In Speaker | Yes | |
| Reset Button | Yes | |
| On-board storage | Built-in Micro SD card slot, up to 512 GB | |
| RS-485 | Yes | |
| BNC | Yes(Debugging use) | |
| Wiper | Yes | |
| Electronic Compass | Yes | |
| GPS/BDS | N/A | |
| General | ||
| Protection | IP66 , TVS 6000V lightning protection, surge protection and voltage transient protection | |
| Operating Conditions | -40°C~70°C (IR OFF), -40°C~40°C (IR ON), 0-95%RH | |
| Power Supply | DC36V±25% | |
| Power Consumption | 76W MAX | |
| Heater | Yes | |
| Material | ADC 12 | |
| Package/Boundary Dimensions | 565mm(L)*485mm(W)*750mm(H) /358mm(L)*358mm(W)*568mm(H) | |
| Gross/Net Weight | 21.7kg (14.8kg) | |
Sorena SR-2033P/I
دسته بندی: دوربین اسپید دام (PTZ)

