| KEY FEATURES | |
| -Using original industrial grade IPS (DID) LCD splicing panel. -Adopt direct down LED backlight technology and shimity of screen brightness. With 1920×1080/3840×2160 resolution, it can restore ultra-high resolution original image display by splicing. – Adopt high heat dissipation body design, support 7×24 hours continuous work, long service life. -Adopt module unit assembly method, support embedded, wall-mounted, hanging and other installation methods.ne out film filter, which can ensure the high uniform. | |
| Product Specifications | |
| Product Line | LED Splicing Screen | 
| Splicing thickness | 0.8MM | 
| Screen size | 65 inch | 
| Appearance color | Black | 
| Input/output interface | |
| USB input | 1 x USB2.0, Max 480Mbps | 
| Audio speaker output | Built-in speaker interface, supports up to 8Ω 10W dual channel speaker output | 
| Signal Input | – Support 1 HDMI input, support version 2.0, maximum support 3840X2160@60Hz input – Support 1 channel DVI signal signal input, the maximum support 3840X2160@60Hz input. – Support RJ45 input and output, access to infrared receiver head and RS232 for device control and debugging. – 1-channel VGA input, 1-channel AV input Support 1-way USB multimedia video, picture, text file view, program upgrade – Support image 180-degree flip | 
| Electrical performance of the whole machine | |
| Power input | 65 inches | 
| LED Panel | MP4955T-163V 1000 | 
| Input | 100-240V~,50~60Hz,3.8A,Max | 
| DC Output | 12V⎓4A | 
| Power consumption of the whole machine | 65 inches: 159w | 
| Main Hardware | |
| Memory | All hardware architecture, no memory, no storage | 
| Built-in memory | Not supported | 
| Memory Expansion | Not supported | 
| WiFi | Not supported | 
| Operating System | All hardware architecture, no CPU and no OS | 
| Decoding Resolution | Maximum resolution 3840X2160 60Hz | 
| Display performance parameters | |
| Product Model | PV-654k-W0.8 | 
| Backlight Type | LED | 
| Display size(mm) | L1432.3x W808.5 | 
| Physical resolution rate | 4K (3840 x 2160), UHD | 
| Peak brightness of the whole machine | 500cd/㎡±30 | 
| Dynamic Contrast Ratio | 4000: 1 | 
| Visual View | 89/89/89/89 (Typ.)(CR≥10) | 
| Screen Ratio | 16:9 | 
| Display color | 16.7M (8-bit) | 
| Surface treatment | matte surface | 
| Operating frequency | 60Hz | 
| Structure size (unit: mm) | |
| Overall size of the machine (Length × Height × Thickness) | L1440.3 x H816.5 x W72.4 (W69.4 for removing the handle) | 
| Outer box packing size (Length × Height × Thickness) | L1530 x H160x W907 | 
| Net weight of bare machine (KG) | 18.2 | 
| Gross weight of the whole machine (KG) | 20 (single unit load) | 

