| Key feature |  | |
| ·Metal Housing·Up to 1920×1080@30fps ·S+265/H.265/H.264/M-JPEG ·Min. illumination Color: 0.002Lux@F1.6 ·Smart IR, IR Range: 30m ·Support tripwire and perimeter ·Support Face Capture Mode | ·Support Human/Vehicle Classification ·Built-in Mic, support max 512G Micro SD Card ·Audio I/O 1/1, Alarm I/O 1/1 ·Operating Conditions -40℃~65℃, 0~95% RH ·DC12V,POE·IP66 | |
| Camera | ||
| Image Sensor | 1/2.8″CMOS | |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR | |
| Shutter Time | 1s-1/100000s | |
| Day & Night | IR-cut filter with auto switch (ICR) | |
| WDR | 120dB | |
| S/N | >42dB | |
| Angle Adjustment | 0-340°;0-75°;0-360° | |
| Lens | ||
| Lens Type | Fixed | |
| Focal Length | 2.8mm | |
| Lens Mount | M12 | |
| Aperture Range | F1.6,Fixed | |
| Field of View | 101.7°(H);57.4°(V);116.8°(D) | |
| DORI Distance | Detect:38.5m Observe:15m Recognize:7.5m Identify:3.5m | |
| Illuminator | ||
| IR LEDs | 2 | |
| IR Distance | 30m | |
| Wavelength | 850nm | |
| White LEDs | N/A | |
| Whitelight Distance | N/A | |
| Compression Standard | ||
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG | |
| Video Bit Rate | 32k-8Mbps | |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | |
| Audio Sampling Rate | 8kHz/32kHz/48kHz | |
| Image | ||
| Max. Resolution | 1920×1080@30fps | |
| Main Stream | PAL:25fps(1920×1080,1280×720,640×480,704×576) | |
| Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) | |
| Third Stream | PAL:25fps(704×576,704×288,352×288) | |
| BLC | Yes | |
| HLC | Yes | |
| AGC | Yes | |
| 3D DNR | Yes | |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance | |
| ROI | 8 regions | |
| Corridor mode | Yes | |
| EIS | N/A | |
| OSD | 5regions;16*16/32*32/48*48/64*64 | |
| Picture Overlay | 1 region | |
| Privacy Mask | 4 regions | |
| Defog | Yes | |
| Feature | ||
| Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict;MAC Address Conflict;FTP Server Exception ;Event Input, Event Output | |
| Video Analytics | Human/Vehicle Classification;Tripwire;Perimeter;Video Abnormal;Audio Abnormal | |
| Rules of behavior analyse in 1 scene | 8 | |
| Early Warning (EW) | N/A | |
| Face Mode | Face Capture | |
| Face Detection Performance | Detects up to 8 faces at the same scene | |
| Linkage Method | send email;trigger sound;trigger recording;trigger capture;notify surveillance center | |
| Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict;MAC Address Conflict;FTP Server Exception ;Event Input, Event Output | |
| Network | ||
| ANR | ANR | |
| Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;IGMP;SNMP;DHCP;DNS;DDNS;EasyDDNS;NTP; | |
| System Compatibility | ONVIF Profile S/T/G/M; CGI; Millstone; RTMP | |
| Remote Connection | ≤2 | |
| Client | Easy7 Smart Client | |
| Moblie Client | EasyLive Plus | |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ | |
| Interface | ||
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | |
| Audio I/O | 1channel in;1channel out | |
| Alarm I/O | 1channel in,3mA,3.3VDC;1channel out,30mA,12VDC | |
| Built-In Mic | Yes | |
| Built-In Speaker | N/A | |
| Reset Button |  | |
| On-board storage | Built-in Micro SD card slot, up to 512 GB | |
| Additional interfaces | N/A | |
| General | ||
| Operating Temperature | -40℃-65℃ | |
| Operating Humidity | 0-95%(non-condensing) | |
| Storage Temperature | -40℃-65℃ | |
| Storage Humidity | 0-95%(non-condensing) | |
| Power Supply | DC12V±25%,MAX 6.5W;POE 802.3af,MAX 8W | |
| Protection | Surge protection 2000V;Lightning proof 6000V;IP66 | |
| Boundary Dimensions | 117(L)117(W)96(H)mm | |
| Package Dimensions | 140(L)140(W)120(H)mm | |
| GrossWeight | 0.7kg | |
| NetWeight | 0.5kg | |
Sorena SR-2450DX
دسته بندی: دوربین دام (سری حرفه ای)

