| KEY FEACTURE | ||
| ·Metal + Plastic Housing ·Up to 2592×1944@20fps ·S+265/H.265/H.264 ·Min. illumination Color: 0.002Lux@F1.6 ·120dB WDR ·Smart IR, IR Range: 30m | ·Support tripwire and perimeter ·Built-in Mic, support max 512G Micro SD Card ·Operating Conditions -40℃~65℃, 0~95% RH ·DC12V, POE ·IP66, IK10 | |
| Camera | ||
| Image Sensor | 1/2.8″CMOS | |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR | |
| Shutter Time | 1s-1/100000s | |
| Day &Night | IR-cut filter with auto switch (ICR) | |
| WDR | 120dB | |
| S/N | >42dB | |
| Angle Adjustment | 0-330°;0-75°;0-350° | |
| Lens | ||
| Lens Type | Fixed | |
| Focal Length | 2.8mm | |
| Lens Mount | M12 | |
| Aperture Range | F1.6, Fixed | |
| Field of View | 94.7°(H);71.2°(V);118.5°(D) | |
| DORI Distance | Detect:56.0m Observe:22.2m Recognize:11.2m Identify:5.6m | |
| Illuminator | ||
| IR LEDs | 8 | |
| IR Distance | 30m | |
| Wavelength | 850nm | |
| White LEDs | N/A | |
| White light Distance | N/A | |
| Compression Standard | ||
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H | |
| Video Bit Rate | 32k-6Mbps | |
| Audio Compression | G.711A/G.711U/ADPCM_D | |
| Audio Sampling Rate | 8kHz/32kHz/48kHz | |
| Image | ||
| Max. Resolution | 2592×1944@20fps | |
| Main Stream | PAL:20fps(2592×1944),25fps(2592×1520,2560×1440,2304×1296,1920×1080,1280×720) | |
| Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) | |
| Third Stream | N/A | |
| BLC | Yes | |
| HLC | Yes | |
| AGC | Yes | |
| 3D DNR | Yes | |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance | |
| ROI | 8 regions | |
| Corridor mode | N/A | |
| EIS | N/A | |
| OSD | 1region;16*16/32*32/48*48/64*64 | |
| Picture Overlay | N/A | |
| Privacy Mask | 4 regions | |
| Defog | Yes | |
| Feature | ||
| Alarm Trigger | Motion Detection; Mask Alarm; Disk Full; Disk R/W Error; IP Address Conflict;Event Input, Event Output | |
| Linkage Method | trigger recording; trigger capture; notify surveillance center | |
| Video Analytics | Tripwire; Perimeter | |
| Rules of behavior analyse in 1 scene | 2 | |
| Early Warning (EW) | N/A | |
| Auto-Tracking | N/A | |
| Face Mode | N/A | |
| Face Detection Performance | N/A | |
| Network | ||
| ANR | ANR | |
| Protocols | HTTP;HTTPS;TCP/IP; UDP; UPnP; ICMP;DHCP; DNS; DDNS; Easy DDNS; NTP;QoS;IPv4;SSH;Unicast;RTSP;FTP | |
| System Compatibility | P2P (Mutually exclusive with Profile G); onvif Profile S/T/G; CGI;MIL STONE | |
| Remote Connection | ≤2 | |
| Client | Easy7 Smart Client | |
| Mobile Client | EasyLive Plus | |
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ | |
| Interface | ||
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | |
| Audio I/O | N/A | |
| Alarm I/O | N/A | |
| Built-In Mic | Yes | |
| Built-In Speaker | N/A | |
| Reset Button | Yes(built-in) | |
| On-board storage | Built-in Micro SD card slot, up to 512 GB | |
| Additional interfaces | N/A | |
| General | ||
| Operating Temperature | -40℃-65℃ | |
| Operating Humidity | 0-95% | |
| Storage Temperature | -40℃-65℃ | |
| Storage Humidity | 0-95%(non-condensing) | |
| Power Supply | DC12V±25%, MAX 6W; POE 802.3af, MAX 7W | |
| Protection | Surge protection 2000V; Lightning proof 6000V; IP66; IK10 | |
| Boundary Dimensions | 120(L)120(W)90(H)mm | |
| Package Dimensions | 140(L)140(W)120(H)mm | |
| Gross Weight | 0.61kg | |
| Net Weight | 0.41kg | |
Sorena SR-5450D
دسته بندی: دوربین دام (سری حرفه ای)

