| Key feature | 
 | |
| ·Metal Housing ·Motorized Lens 2.7-13.5mm ·Up to 3840×2160@30fps ·S+265/H.265/H.264/M-JPEG ·Min. illumination Color: 0.002Lux@F1.6 ·Smart IR, IR Range: 50m | ·Support Human/Vehicle Classification ·Built-in Mic, audio I/O 1/1, alarm I/O 2/1 ·Operating Conditions -35℃~65℃, 0~95% RH ·DC12V,POE ·IP66,IK10 | |
| Camera | ||
| Image Sensor | 1/2.8″CMOS | |
| Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR | |
| Shutter Time | 1s-1/100000s | |
| Day&Night | IR-cut filter with auto switch (ICR) | |
| WDR | 120dB | |
| S/N | >42dB | |
| Angle Adjustment | 0-345°;0-90°;0-350° | |
| Lens | ||
| Lens Type | Motorized | |
| Focal Length | 2.7-13.5mm | |
| Lens Mount | Φ14 | |
| Aperture Range | F1.6, Fixed | |
| Field of View | 106.7°-31.5°(H);57.3°-17.8°(V);121.1°-36.2°(D) | |
| DORI Distance | Detect:77m-331m Observe:30.55m-131m Recognize:15.5m-66m Identify:7.5m-33m | |
| Illuminator | ||
| IR LEDs | 18 | |
| IR Distance | 50m | |
| Wavelength | 850nm | |
| White LEDs | N/A | |
| Whitelight Distance | N/A | |
| Compression Standard | ||
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG | |
| Video Bit Rate | 32k-16Mbps | |
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | |
| Audio Sampling Rate | 8kHz/32kHz/48kHz | |
| Image | ||
| Max. Resolution | 3840×2160@30fps | |
| Main Stream | PAL:25fps(3840×2160,3072×2048,2560×1440,2304×1296,1920×1080,1280×720) | |
| Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) | |
| Third Stream | PAL:25fps(704×576,704×288,352×288,640×480) | |
| BLC | Yes | |
| HLC | Yes | |
| AGC | Yes | |
| 3D DNR | Yes | |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/Locked white balance | |
| ROI | 8 regions | |
| Corridor mode | Yes | |
| EIS | N/A | |
| OSD | 5regions;16*16/32*32/48*48/64*64/96*96 | |
| Picture Overlay | 1 region | |
| Privacy Mask | 4 regions | |
| Defog | Yes | |
| Feature | ||
| Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict;MAC Address Conflict;FTP Server Exception ;Event Input, Event Output | |
| Linkage Method | send email;trigger sound;trigger recording;trigger capture;notify surveillance center | |
| Video Analytics | Human/Vehicle Classification;Tripwire;Double Tripwire;Perimeter;Object Abandon; Object Lost;Heatmap;Loitering;Running;Parking;People Counting;Crowed;Safety Helmet Detection;On Duty Detection;Video Abnormal;Audio Abnormal | |
| Rules of behavior analyse in 1 scene | 8 | |
| Early Warning (EW) | N/A | |
| Auto-Tracking | N/A | |
| Face Mode | N/A | |
| Face Detection Performance | N/A | |
| Network | ||
| ANR | ANR | |
| Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;IGMP;SNMP;DHCP;DNS;DDNS;Easy DDNS;NTP;SMTP;SSL;802.1X;QoS;IPv4;IPv6;PPPOE;SSH;Unicast;Multicast;RTCP;ARP;SRTP;RTSP;FTP;SFTP;NAS | |
| System Compatibility | Onvif Profile S/T/G/M; CGI; MIL STONE; RTMP | |
| Remote Connection | ≤2 | |
| Client | Easy7 Smart Client | |
| Mobile Client | Easy Live Plus | |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ | |
| Interface | ||
| Communication Interface | 1 RJ45 10M/ 100M self-adaptive Ethernet port | |
| Audio I/O | 1channel in;1channel out | |
| Alarm I/O | 2channel in,3mA,3.3VDC;1channel out,1A,24VDC | |
| Built-In Mic | Yes | |
| Built-In Speaker | N/A | |
| Reset Button | Yes(built-in) | |
| On-board storage | Built-in Micro SD card slot, up to 512 GB | |
| Additional interfaces | 1 channel RS-485 | |
| General | ||
| Operating Temperature | -35℃-65℃ | |
| Operating Humidity | 0-95% | |
| Storage Temperature | -35℃-65℃ | |
| Storage Humidity | 0-95%(non-condensing) | |
| Power Supply | DC12V±25%,MAX 8W;POE 802.3at,MAX 9W | |
| Protection | Surge protection 2000V;Lightning proof 6000V;IP66;IK10 | |
| Boundary Dimensions | 143(L)143(W)124(H)mm | |
| Package Dimensions | 250(L)180(W)175(H)mm | |
| Gross Weight | 1.16kg | |
| Net Weight | 0.88kg | |
Sorena SR-8458D
دسته بندی: دوربین دام (سری حرفه ای)

